Duck Lake is a large freshwater lake located in Grays Harbor County, Washington. At an elevation of 3 ft. and 248.6 acres, it's home to several species of fish, including bluegill, yellow perch, black crappie, rainbow trout and largemouth bass. Duck Lake provides good shoreline access and a number of boat launches.
Stocked Fish: Rainbow,SH,SteelheadDuck Lake has been historically stocked with rainbow, SH and steelhead. The largest sh ever stocked is 10 lbs. This year so far, there has been 8 stockings of rainbow, SH and steelhead at an average of 1.13 lbs. In the past, Duck Lake stocked tens of thousands of rainbow, SH and steelhead averaging 1.08 lbs.
| Date | Quantity | Fish |
| May 8, 2026 | 227 | Rainbow @ 5lbs |
| May 7, 2026 | 1700 | Rainbow @ 0.45lbs |
| May 5, 2026 | 200 | Rainbow @ 3.85lbs |
| April 20, 2026 | 150 | Rainbow @ 4lbs |
| April 20, 2026 | 750 | Rainbow @ 0.43lbs |
| April 20, 2026 | 5 | Rainbow @ 3.85lbs |
| April 2, 2026 | 253 | Rainbow @ 4lbs |
| April 1, 2026 | 1200 | Rainbow @ 0.37lbs |
| May 21, 2025 | 700 | Rainbow @ 0.57lbs |
| May 9, 2025 | 303 | Rainbow @ 4lbs |
| May 8, 2025 | 690 | Rainbow @ 0.53lbs |
| May 8, 2025 | 200 | Rainbow @ 3.45lbs |
| May 6, 2025 | 1380 | Rainbow @ 0.53lbs |
| April 23, 2025 | 700 | Rainbow @ 0.44lbs |
| April 22, 2025 | 9 | Rainbow @ 3.23lbs |
| April 22, 2025 | 9 | Rainbow @ 3.23lbs |
| April 5, 2025 | 250 | Rainbow @ 3.03lbs |
| March 26, 2025 | 1350 | Rainbow @ 0.33lbs |
| March 26, 2025 | 1350 | Rainbow @ 0.32lbs |
| March 26, 2025 | 30 | Rainbow @ 3.03lbs |
| May 20, 2024 | 600 | Rainbow @ 0.63lbs |
| May 10, 2024 | 500 | Rainbow @ 3.03lbs |
| May 8, 2024 | 2000 | Rainbow @ 0.5lbs |
| April 25, 2024 | 1100 | Rainbow @ 0.44lbs |
| April 25, 2024 | 7 | Rainbow @ 3.85lbs |
| April 24, 2024 | 200 | Rainbow @ 3.03lbs |
| March 29, 2024 | 200 | Rainbow @ 3.03lbs |
| March 25, 2024 | 16 | Rainbow @ 3.45lbs |
| March 25, 2024 | 750 | Rainbow @ 0.4lbs |
| May 12, 2023 | 300 | Rainbow @ 3.57lbs |
| May 10, 2023 | 200 | Rainbow @ 4lbs |
| May 9, 2023 | 2000 | Rainbow @ 0.48lbs |
| April 18, 2023 | 125 | Rainbow @ 3.03lbs |
| April 18, 2023 | 1250 | Rainbow @ 0.42lbs |
| March 30, 2023 | 210 | Rainbow @ 3.03lbs |
| May 23, 2022 | 640 | Rainbow @ 0.67lbs |
| May 6, 2022 | 450 | Rainbow @ 4lbs |
| May 4, 2022 | 2000 | Rainbow @ 0.59lbs |
| May 4, 2022 | 200 | Rainbow @ 3.7lbs |
| April 19, 2022 | 125 | Rainbow @ 3.7lbs |
| April 19, 2022 | 47 | Rainbow @ 3.7lbs |
| April 19, 2022 | 1250 | Rainbow @ 0.5lbs |
| March 30, 2022 | 200 | Rainbow @ 3.13lbs |
| March 29, 2022 | 750 | Rainbow @ 0.42lbs |
| March 29, 2022 | 50 | Rainbow @ 3.03lbs |
| January 13, 2022 | 50 | SH @ 10lbs |
| January 13, 2022 | 50 | Steelhead @ 10lbs |
| January 13, 2022 | 50 | SH @ 10lbs |
| January 13, 2022 | 50 | Steelhead @ 10lbs |
| January 13, 2022 | 50 | SH @ 10lbs |
Get a next-day email alert when this lake get stocked!
Duck Lake provides good opportunities for rainbow trout. There is also a chance to catch bluegill, yellow perch, black crappie and largemouth bass throughout the year.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluegill | ||||||||||||
| Yellow perch | ||||||||||||
| Black crappie | ||||||||||||
| Rainbow trout | ||||||||||||
| Largemouth bass |
An modestly traveled lake, there has been some successful reports by anglers at Duck Lake over the past few years.
Anglers reported the most success with rainbow trout.
Crappie is also a popular species to fish for at Duck Lake.
A list of the best bait to use for stocked rainbow trout.
Image of Duck Lake
There are a number of similar sized lakes relatively close to Duck Lake, including
Failor Lake, Lake Aberdeen, Loomis Lake, Nahwatzel Lake and Lost Lake.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For May:
Rainbow trout
Largemouth bass
Coastal cutthroat trout (resident)
View Fishing Details
For May:
Rainbow trout
Largemouth bass
Northern pikeminnow
Coastal cutthroat trout (resident)
View Fishing Details
For May:
Yellow perch
Rainbow trout
Largemouth bass
View Fishing Details
For May:
Rainbow trout
Largemouth bass
Coastal cutthroat trout (resident)
View Fishing Details
For May:
Kokanee
Rainbow trout
Largemouth bass
Smallmouth bass
Coastal cutthroat trout (resident)
View Fishing Details