Vance Creek Pond 2 is a freshwater lake located in Grays Harbor County, Washington. At an elevation of 24 ft. and 15.7 acres, it's home to a couple species of fish, including yellow perch, rainbow trout and largemouth bass. Vance Creek Pond 2 (Inez Lake) provides good shoreline access.
Stocked Fish: Rainbow,Steelhead,SHVance Creek Pond 2 (Inez Lake) has been historically stocked with rainbow, steelhead and SH. The largest steelhead ever stocked is 10 lbs. This year so far, there has been 13 stockings of rainbow, steelhead and SH at an average of 1.5 lbs. In the past, Vance Creek Pond 2 (Inez Lake) stocked thousands of rainbow, steelhead and SH averaging 2.36 lbs.
Date | Quantity | Fish |
September 9, 2024 | 448 | Rainbow @ 1.28lbs |
June 5, 2024 | 500 | Rainbow @ 0.56lbs |
May 22, 2024 | 500 | Rainbow @ 0.43lbs |
May 21, 2024 | 150 | Rainbow @ 3.33lbs |
May 20, 2024 | 110 | Rainbow @ 3.03lbs |
May 7, 2024 | 100 | Rainbow @ 3.03lbs |
April 26, 2024 | 370 | Rainbow @ 3.03lbs |
April 23, 2024 | 1000 | Rainbow @ 0.36lbs |
April 22, 2024 | 150 | Rainbow @ 2.7lbs |
March 26, 2024 | 200 | Rainbow @ 3.03lbs |
March 25, 2024 | 100 | Rainbow @ 2.86lbs |
March 25, 2024 | 500 | Rainbow @ 0.38lbs |
March 6, 2024 | 119 | Steelhead @ 10lbs |
October 30, 2023 | 800 | Rainbow @ 1lbs |
June 9, 2023 | 140 | Rainbow @ 3.7lbs |
May 26, 2023 | 110 | Rainbow @ 4lbs |
May 24, 2023 | 1000 | Rainbow @ 0.45lbs |
May 23, 2023 | 150 | Rainbow @ 3.13lbs |
May 8, 2023 | 100 | Rainbow @ 3.13lbs |
April 21, 2023 | 370 | Rainbow @ 3.03lbs |
April 20, 2023 | 500 | Rainbow @ 0.45lbs |
April 19, 2023 | 150 | Rainbow @ 2.5lbs |
March 31, 2023 | 205 | Rainbow @ 3.03lbs |
March 30, 2023 | 500 | Rainbow @ 0.45lbs |
March 29, 2023 | 100 | Rainbow @ 2.33lbs |
March 22, 2023 | 100 | Steelhead @ 10lbs |
February 22, 2023 | 40 | Steelhead @ 10lbs |
February 21, 2023 | 34 | Steelhead @ 10lbs |
February 15, 2023 | 50 | Steelhead @ 10lbs |
May 27, 2022 | 250 | Rainbow @ 4lbs |
May 25, 2022 | 1000 | Rainbow @ 0.59lbs |
May 4, 2022 | 103 | Rainbow @ 3.33lbs |
April 22, 2022 | 200 | Rainbow @ 3.7lbs |
April 19, 2022 | 150 | Rainbow @ 2.86lbs |
April 15, 2022 | 500 | Rainbow @ 0.43lbs |
April 1, 2022 | 305 | Rainbow @ 3.13lbs |
March 31, 2022 | 500 | Rainbow @ 0.42lbs |
March 30, 2022 | 104 | Rainbow @ 2.7lbs |
March 22, 2022 | 105 | SH @ 10lbs |
March 22, 2022 | 105 | Steelhead @ 10lbs |
March 14, 2022 | 100 | SH @ 10lbs |
March 14, 2022 | 100 | Steelhead @ 10lbs |
March 9, 2022 | 101 | SH @ 10lbs |
March 9, 2022 | 101 | SH @ 10lbs |
March 7, 2022 | 150 | SH @ 10lbs |
March 7, 2022 | 150 | SH @ 10lbs |
February 16, 2022 | 50 | SH @ 10lbs |
February 16, 2022 | 50 | SH @ 10lbs |
February 16, 2022 | 50 | Steelhead @ 10lbs |
February 9, 2022 | 50 | SH @ 10lbs |
Get a next-day email alert when this lake get stocked!
Vance Creek Pond 2 (Inez Lake) provides excellent opportunities for rainbow trout. There is also a chance to catch yellow perch and largemouth bass throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow perch | ||||||||||||
Rainbow trout | ||||||||||||
Largemouth bass |
There are a number of similar sized lakes relatively close to Vance Creek Pond 2, including
Vance Creek Pond 1 (Bowers Lake), Sylvia Lake, Quigg Lake, Munn Lake and Fort Borst Lake.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For October:
Peamouth
Yellow perch
Rainbow trout
Largemouth bass
View Fishing Details
For October:
Yellow perch
Rainbow trout
Largemouth bass
Coastal cutthroat trout (resident)
View Fishing Details
For October:
Steelhead
Coho salmon
Golden trout
Rainbow trout
Northern pikeminnow
Coastal cutthroat trout (resident)
View Fishing Details
For October:
Brown trout
Yellow perch
Black crappie
Rainbow trout
View Fishing Details
For October:
Bluegill
Rainbow trout
View Fishing Details