Cases Pond is a freshwater lake located in Pacific County, Washington. At an elevation of 32 ft. and 2.3 acres, it's not known for any particular species of fish. Cases Pond provides good shoreline access.
Stocked Fish: Steelhead,Rainbow,SHCases Pond has been historically stocked with steelhead, rainbow and SH. The largest steelhead ever stocked is 10 lbs. In the past, Cases Pond stocked thousands of steelhead, rainbow and SH averaging 1.68 lbs.
| Date | Quantity | Fish |
| December 30, 2025 | 100 | Steelhead @ 10lbs |
| November 26, 2025 | 200 | Rainbow @ 1.79lbs |
| May 20, 2025 | 655 | Rainbow @ 0.59lbs |
| May 20, 2025 | 142 | Rainbow @ 3.33lbs |
| May 14, 2025 | 1002 | Rainbow @ 0.59lbs |
| May 14, 2025 | 120 | Rainbow @ 5lbs |
| April 25, 2025 | 250 | Rainbow @ 3.03lbs |
| April 25, 2025 | 1012 | Rainbow @ 0.5lbs |
| April 9, 2025 | 200 | Rainbow @ 3.33lbs |
| April 9, 2025 | 1000 | Rainbow @ 0.5lbs |
| January 7, 2025 | 50 | Steelhead @ 10lbs |
| November 27, 2024 | 503 | Rainbow @ 2lbs |
| May 22, 2024 | 274 | Rainbow @ 0.5lbs |
| May 22, 2024 | 52 | Rainbow @ 3.33lbs |
| May 15, 2024 | 274 | Rainbow @ 0.5lbs |
| April 24, 2024 | 800 | Rainbow @ 0.47lbs |
| April 24, 2024 | 170 | Rainbow @ 3.03lbs |
| April 11, 2024 | 200 | Rainbow @ 2.5lbs |
| April 11, 2024 | 400 | Rainbow @ 0.4lbs |
| April 5, 2024 | 150 | Rainbow @ 2.5lbs |
| January 8, 2024 | 50 | Steelhead @ 10lbs |
| December 20, 2023 | 50 | Steelhead @ 10lbs |
| November 17, 2023 | 505 | Rainbow @ 1.16lbs |
| May 16, 2023 | 87 | Rainbow @ 4lbs |
| April 21, 2023 | 200 | Rainbow @ 3.33lbs |
| April 21, 2023 | 800 | Rainbow @ 0.45lbs |
| April 18, 2023 | 8 | Rainbow @ 3.33lbs |
| April 12, 2023 | 800 | Rainbow @ 0.43lbs |
| April 12, 2023 | 200 | Rainbow @ 3.45lbs |
| March 14, 2023 | 200 | Rainbow @ 2.86lbs |
| January 24, 2023 | 32 | Steelhead @ 10lbs |
| January 4, 2023 | 51 | Steelhead @ 10lbs |
| October 26, 2022 | 500 | Rainbow @ 1.43lbs |
| May 18, 2022 | 425 | Rainbow @ 0.59lbs |
| April 20, 2022 | 800 | Rainbow @ 0.45lbs |
| April 20, 2022 | 11 | Rainbow @ 5.88lbs |
| April 20, 2022 | 11 | Rainbow @ 5.88lbs |
| April 13, 2022 | 805 | Rainbow @ 0.43lbs |
| January 3, 2022 | 50 | Steelhead @ 10lbs |
| January 3, 2022 | 50 | Steelhead @ 10lbs |
| January 3, 2022 | 50 | Steelhead @ 10lbs |
| January 3, 2022 | 50 | SH @ 10lbs |
| January 3, 2022 | 50 | SH @ 10lbs |
| January 3, 2022 | 50 | SH @ 10lbs |
| January 3, 2022 | 50 | SH @ 10lbs |
| January 3, 2022 | 50 | SH @ 10lbs |
| January 3, 2022 | 50 | Steelhead @ 10lbs |
| January 3, 2022 | 50 | SH @ 10lbs |
| January 3, 2022 | 50 | Steelhead @ 10lbs |
| January 3, 2022 | 50 | Steelhead @ 10lbs |
Get a next-day email alert when this lake get stocked!
| January | February | March | April | May | June | July | August | September | October | November | December |
|---|
Image of Cases Pond
There are a number of similar sized lakes relatively close to Cases Pond, including
South Bend Mill Pond, Western Lake (Radar Hill Ponds), Snag Lake (Radar Hill Ponds), Fort Borst Lake and Burns Pond.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For March:
Rainbow trout
View Fishing Details
For March:
Rainbow trout
View Fishing Details
For March:
Rainbow trout
View Fishing Details
For March:
Bluegill
Rainbow trout
View Fishing Details
For March:
View Fishing Details