Black Lake is a large freshwater lake located in Thurston County, Washington. At an elevation of 134 ft. and 573.7 acres, it's home to several species of fish, including rock bass, common carp, yellow perch, black crappie, rainbow trout, brown bullhead, largemouth bass and smallmouth bass. Black Lake provides good shoreline access and a boat launch.
Stocked Fish: RainbowBlack Lake has been historically stocked with rainbow. The largest rainbow ever stocked is 3.33 lbs. This year so far, there has been 7 stockings of rainbow at an average of 0.46 lbs. In the past, Black Lake stocked tens of thousands of rainbow averaging 0.43 lbs.
Date | Quantity | Fish |
November 25, 2024 | 3000 | Rainbow @ 0.85lbs |
May 13, 2024 | 4010 | Rainbow @ 0.46lbs |
April 22, 2024 | 100 | Rainbow @ 1lbs |
March 27, 2024 | 8728 | Rainbow @ 0.39lbs |
March 26, 2024 | 6234 | Rainbow @ 0.39lbs |
March 26, 2024 | 4240 | Rainbow @ 0.46lbs |
March 25, 2024 | 10801 | Rainbow @ 0.43lbs |
November 20, 2023 | 3136 | Rainbow @ 0.71lbs |
May 24, 2023 | 3890 | Rainbow @ 0.43lbs |
April 11, 2023 | 100 | Rainbow @ 1lbs |
March 28, 2023 | 18800 | Rainbow @ 0.4lbs |
March 27, 2023 | 11200 | Rainbow @ 0.4lbs |
November 17, 2022 | 3050 | Rainbow @ 0.6lbs |
May 17, 2022 | 1500 | Rainbow @ 0.48lbs |
May 10, 2022 | 1975 | Rainbow @ 0.42lbs |
May 10, 2022 | 1525 | Rainbow @ 0.45lbs |
May 2, 2022 | 3540 | Rainbow @ 0.41lbs |
April 11, 2022 | 100 | Rainbow @ 1lbs |
April 11, 2022 | 100 | Rainbow @ 1lbs |
March 28, 2022 | 10017 | Rainbow @ 0.38lbs |
March 22, 2022 | 3715 | Rainbow @ 0.39lbs |
March 22, 2022 | 5460 | Rainbow @ 0.4lbs |
March 21, 2022 | 10834 | Rainbow @ 0.43lbs |
November 23, 2021 | 1050 | Rainbow @ 0.77lbs |
November 17, 2021 | 972 | Rainbow @ 0.83lbs |
April 26, 2021 | 100 | Rainbow @ 1lbs |
March 31, 2021 | 3686 | Rainbow @ 0.41lbs |
March 30, 2021 | 3945 | Rainbow @ 0.38lbs |
March 25, 2021 | 8484 | Rainbow @ 0.42lbs |
March 25, 2021 | 2484 | Rainbow @ 0.43lbs |
March 24, 2021 | 11401 | Rainbow @ 0.4lbs |
November 24, 2020 | 2400 | Rainbow @ 0.83lbs |
May 19, 2020 | 2010 | Rainbow @ 0.45lbs |
May 4, 2020 | 3549 | Rainbow @ 0.48lbs |
April 30, 2020 | 120 | Rainbow @ 0.83lbs |
April 20, 2020 | 3500 | Rainbow @ 0.39lbs |
March 24, 2020 | 3550 | Rainbow @ 0.37lbs |
March 17, 2020 | 13180 | Rainbow @ 0.38lbs |
March 16, 2020 | 7080 | Rainbow @ 0.38lbs |
June 23, 2017 | 151 | Rainbow @ 0.56lbs |
May 9, 2017 | 4080 | Rainbow @ 0.42lbs |
April 20, 2017 | 20 | Rainbow @ 3.33lbs |
April 20, 2017 | 3800 | Rainbow @ 0.4lbs |
April 19, 2017 | 40 | Rainbow @ 3.33lbs |
April 19, 2017 | 3700 | Rainbow @ 0.4lbs |
April 18, 2017 | 3500 | Rainbow @ 0.43lbs |
April 11, 2017 | 7080 | Rainbow @ 0.42lbs |
April 4, 2017 | 8000 | Rainbow @ 0.41lbs |
March 28, 2017 | 8025 | Rainbow @ 0.4lbs |
June 17, 2016 | 350 | Rainbow @ 0.55lbs |
Get a next-day email alert when this lake get stocked!
Black Lake provides excellent opportunities for rainbow trout as well as good opportunities for largemouth bass and smallmouth bass. There is also a chance to catch rock bass, common carp, yellow perch, black crappie and brown bullhead throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock bass | ||||||||||||
Common carp | ||||||||||||
Yellow perch | ||||||||||||
Black crappie | ||||||||||||
Rainbow trout | ||||||||||||
Brown bullhead | ||||||||||||
Largemouth bass | ||||||||||||
Smallmouth bass |
An modestly traveled lake, there has been some successful reports by anglers at Black Lake over the past few years.
Anglers reported the most success with rainbow trout.
Crappie is also a popular species to fish for at Black Lake.
A list of the best bait to use for stocked rainbow trout.
There are a number of similar sized lakes relatively close to Black Lake, including
Summit Lake, Offutt Lake, Hicks Lake, Pattison Lake and Long Lake.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For December:
Kokanee
Yellow perch
Rainbow trout
Largemouth bass
Smallmouth bass
Coastal cutthroat trout (resident)
View Fishing Details
For December:
Brown trout
Yellow perch
Rainbow trout
Brown bullhead
Largemouth bass
Coastal cutthroat trout (resident)
View Fishing Details
For December:
Bluegill
Brown trout
Yellow perch
Black crappie
Rainbow trout
Brown bullhead
Largemouth bass
View Fishing Details
For December:
Rock bass
Yellow perch
Black crappie
Rainbow trout
Largemouth bass
View Fishing Details
For December:
Rock bass
Yellow perch
Rainbow trout
Largemouth bass
View Fishing Details