St. Clair Lake is a large freshwater lake located in Thurston County, Washington. At an elevation of 77 ft. and 233.1 acres, it's home to several species of fish, including bluegill, brown trout, yellow perch, black crappie, rainbow trout, channel catfish and largemouth bass. St. Clair Lake provides good shoreline access and a number of boat launches.
Stocked Fish: Rainbow,CutthroatSt. Clair Lake has been historically stocked with rainbow and cutthroat. The largest cutthroat ever stocked is 1.43 lbs. This year so far, there has been 11 stockings of rainbow and cutthroat at an average of 0.44 lbs. In the past, St. Clair Lake stocked tens of thousands of rainbow and cutthroat averaging 0.46 lbs.
Date | Quantity | Fish |
June 3, 2024 | 656 | Rainbow @ 0.63lbs |
May 8, 2024 | 4278 | Rainbow @ 0.4lbs |
May 8, 2024 | 661 | Rainbow @ 0.47lbs |
April 23, 2024 | 3709 | Rainbow @ 0.44lbs |
April 16, 2024 | 3705 | Rainbow @ 0.44lbs |
April 9, 2024 | 756 | Rainbow @ 0.71lbs |
April 9, 2024 | 2125 | Rainbow @ 0.4lbs |
April 8, 2024 | 3708 | Rainbow @ 0.41lbs |
March 26, 2024 | 2088 | Rainbow @ 0.4lbs |
March 18, 2024 | 4000 | Rainbow @ 0.38lbs |
January 5, 2024 | 394 | Cutthroat @ 1.33lbs |
December 29, 2023 | 440 | Cutthroat @ 1.33lbs |
November 21, 2023 | 1470 | Rainbow @ 0.71lbs |
May 15, 2023 | 5000 | Rainbow @ 0.48lbs |
April 18, 2023 | 11050 | Rainbow @ 0.4lbs |
April 12, 2023 | 750 | Rainbow @ 1lbs |
April 10, 2023 | 2050 | Rainbow @ 0.4lbs |
March 20, 2023 | 6007 | Rainbow @ 0.4lbs |
January 9, 2023 | 611 | Cutthroat @ 1.33lbs |
December 22, 2022 | 93 | Cutthroat @ 1.33lbs |
November 17, 2022 | 530 | Rainbow @ 0.6lbs |
May 3, 2022 | 2250 | Rainbow @ 0.5lbs |
May 3, 2022 | 2250 | Rainbow @ 0.5lbs |
April 25, 2022 | 2000 | Rainbow @ 0.4lbs |
April 12, 2022 | 7356 | Rainbow @ 0.43lbs |
April 12, 2022 | 3684 | Rainbow @ 0.43lbs |
April 6, 2022 | 760 | Rainbow @ 1lbs |
April 5, 2022 | 3670 | Rainbow @ 0.41lbs |
March 16, 2022 | 6050 | Rainbow @ 0.45lbs |
March 16, 2022 | 6050 | Rainbow @ 0.45lbs |
January 5, 2022 | 395 | Cutthroat @ 1.43lbs |
November 18, 2021 | 494 | Rainbow @ 0.77lbs |
May 12, 2021 | 5000 | Rainbow @ 0.38lbs |
April 22, 2021 | 3672 | Rainbow @ 0.43lbs |
April 15, 2021 | 3670 | Rainbow @ 0.44lbs |
April 12, 2021 | 750 | Rainbow @ 1lbs |
April 7, 2021 | 3678 | Rainbow @ 0.44lbs |
March 23, 2021 | 6000 | Rainbow @ 0.42lbs |
March 23, 2021 | 6000 | Rainbow @ 0.42lbs |
November 17, 2020 | 450 | Rainbow @ 0.83lbs |
June 5, 2020 | 630 | Rainbow @ 1.11lbs |
June 2, 2020 | 2500 | Rainbow @ 0.5lbs |
May 14, 2020 | 5577 | Rainbow @ 0.45lbs |
May 8, 2020 | 3500 | Rainbow @ 0.48lbs |
April 28, 2020 | 3000 | Rainbow @ 0.45lbs |
April 21, 2020 | 3500 | Rainbow @ 0.39lbs |
March 24, 2020 | 6075 | Rainbow @ 0.4lbs |
May 25, 2017 | 1200 | Rainbow @ 0.4lbs |
May 3, 2017 | 2260 | Rainbow @ 0.5lbs |
May 1, 2017 | 3080 | Rainbow @ 0.4lbs |
Get a next-day email alert when this lake get stocked!
St. Clair Lake provides excellent opportunities for rainbow trout as well as good opportunities for channel catfish. There is also a chance to catch bluegill, brown trout, yellow perch, black crappie and largemouth bass throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluegill | ||||||||||||
Brown trout | ||||||||||||
Yellow perch | ||||||||||||
Black crappie | ||||||||||||
Rainbow trout | ||||||||||||
Channel catfish | ||||||||||||
Largemouth bass |
An modestly traveled lake, there has been some successful reports by anglers at St. Clair Lake over the past few years.
Anglers reported the most success with largemouth bass.
Rainbow trout is also a popular species to fish for at St. Clair Lake.
A list of the best bait to use for stocked rainbow trout.
There are a number of similar sized lakes relatively close to St. Clair Lake, including
Pattison Lake, Long Lake, Hicks Lake, Chambers Lake and Ward Lake.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For October:
Rock bass
Yellow perch
Black crappie
Rainbow trout
Largemouth bass
View Fishing Details
For October:
Rock bass
Yellow perch
Rainbow trout
Largemouth bass
View Fishing Details
For October:
Bluegill
Brown trout
Yellow perch
Black crappie
Rainbow trout
Brown bullhead
Largemouth bass
View Fishing Details
For October:
Yellow perch
Channel catfish
Largemouth bass
View Fishing Details
For October:
Kokanee
Bluegill
Rock bass
Rainbow trout
Largemouth bass
Coastal cutthroat trout (resident)
View Fishing Details