Tims Ponds is a freshwater lake located in Yakima County, Washington. At an elevation of 1658 ft. and 2.9 acres, it's home to a couple species of fish, including rainbow trout. Tims Ponds provides good shoreline access and a boat launch.
Stocked Fish: RainbowTims Ponds has been historically stocked with rainbow. The largest rainbow ever stocked is 10 lbs. This year so far, there has been 6 stockings of rainbow at an average of 0.45 lbs. In the past, Tims Ponds stocked tens of thousands of rainbow averaging 0.5 lbs.
Date | Quantity | Fish |
May 31, 2023 | 1008 | Rainbow @ 0.42lbs |
May 15, 2023 | 1044 | Rainbow @ 0.42lbs |
May 3, 2023 | 768 | Rainbow @ 0.42lbs |
April 17, 2023 | 1080 | Rainbow @ 0.42lbs |
March 27, 2023 | 200 | Rainbow @ 1.25lbs |
March 27, 2023 | 1035 | Rainbow @ 0.43lbs |
November 3, 2022 | 15 | Rainbow @ 10lbs |
November 3, 2022 | 35 | Rainbow @ 5lbs |
September 6, 2022 | 1040 | Rainbow @ 0.5lbs |
June 7, 2022 | 1080 | Rainbow @ 0.42lbs |
June 1, 2022 | 1320 | Rainbow @ 0.42lbs |
May 16, 2022 | 1008 | Rainbow @ 0.42lbs |
May 2, 2022 | 1008 | Rainbow @ 0.42lbs |
April 18, 2022 | 1584 | Rainbow @ 0.45lbs |
March 28, 2022 | 200 | Rainbow @ 1.25lbs |
March 28, 2022 | 1080 | Rainbow @ 0.43lbs |
February 23, 2022 | 50 | Rainbow @ 5lbs |
August 31, 2021 | 1087 | Rainbow @ 0.43lbs |
June 15, 2021 | 1440 | Rainbow @ 0.42lbs |
June 8, 2021 | 1200 | Rainbow @ 0.42lbs |
June 1, 2021 | 1500 | Rainbow @ 0.42lbs |
May 17, 2021 | 1000 | Rainbow @ 0.4lbs |
May 3, 2021 | 1001 | Rainbow @ 0.45lbs |
April 13, 2021 | 1000 | Rainbow @ 0.43lbs |
March 29, 2021 | 240 | Rainbow @ 1.25lbs |
March 29, 2021 | 1035 | Rainbow @ 0.43lbs |
November 13, 2020 | 62 | Rainbow @ 4lbs |
November 13, 2020 | 25 | Rainbow @ 8.33lbs |
September 10, 2020 | 1500 | Rainbow @ 0.5lbs |
June 10, 2020 | 1200 | Rainbow @ 0.42lbs |
June 2, 2020 | 1008 | Rainbow @ 0.42lbs |
May 18, 2020 | 1224 | Rainbow @ 0.42lbs |
May 11, 2020 | 1037 | Rainbow @ 0.4lbs |
March 30, 2020 | 400 | Rainbow @ 1.25lbs |
March 30, 2020 | 1000 | Rainbow @ 0.43lbs |
July 10, 2017 | 989 | Rainbow @ 0.43lbs |
June 27, 2017 | 696 | Rainbow @ 0.42lbs |
May 8, 2017 | 300 | Rainbow @ 0.42lbs |
April 18, 2017 | 480 | Rainbow @ 0.42lbs |
April 5, 2017 | 18 | Rainbow @ 3.03lbs |
March 28, 2017 | 540 | Rainbow @ 0.42lbs |
March 28, 2017 | 400 | Rainbow @ 1.11lbs |
June 15, 2016 | 500 | Rainbow @ 0.4lbs |
June 8, 2016 | 437 | Rainbow @ 0.4lbs |
May 3, 2016 | 300 | Rainbow @ 0.4lbs |
April 5, 2016 | 27 | Rainbow @ 1.67lbs |
April 4, 2016 | 315 | Rainbow @ 1.43lbs |
April 4, 2016 | 550 | Rainbow @ 0.4lbs |
Get a next-day email alert when this lake get stocked!
Tims Ponds provides excellent opportunities for rainbow trout.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow trout |
There are a number of similar sized lakes relatively close to Tims Ponds, including
Mud Lake, Naches Pk - Sportsmen Day Pond, Lynne, Bear Lake and Angel.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For June:
Rainbow trout
View Fishing Details
For June:
Rainbow trout
View Fishing Details
For June:
Rainbow trout
View Fishing Details
For June:
Rainbow trout
Cutthroat trout
Westslope cutthroat trout
View Fishing Details
For June:
Brook trout
View Fishing Details