Black Lake is a freshwater lake located in Pacific County, Washington. At an elevation of 26 ft. and 28.5 acres, it's home to a couple species of fish, including rainbow trout and largemouth bass. Black Lake provides good shoreline access.
Stocked Fish: Rainbow,Steelhead,SH,NASELLE HATCHERYBlack Lake has been historically stocked with rainbow, steelhead, SH and naselle hatchery. The largest steelhead ever stocked is 10 lbs. This year so far, there has been 12 stockings of rainbow, steelhead, SH and naselle hatchery at an average of 0.76 lbs. In the past, Black Lake stocked tens of thousands of rainbow, steelhead, SH and naselle hatchery averaging 0.89 lbs.
Date | Quantity | Fish |
October 3, 2023 | 1629 | Rainbow @ 1.11lbs |
October 2, 2023 | 360 | Rainbow @ 1.11lbs |
May 25, 2023 | 256 | Rainbow @ 0.5lbs |
May 15, 2023 | 2000 | Rainbow @ 0.47lbs |
April 20, 2023 | 150 | Rainbow @ 4.17lbs |
April 19, 2023 | 2500 | Rainbow @ 0.4lbs |
April 18, 2023 | 100 | Rainbow @ 4lbs |
April 4, 2023 | 2000 | Rainbow @ 0.38lbs |
March 13, 2023 | 1500 | Rainbow @ 0.4lbs |
January 23, 2023 | 34 | Steelhead @ 10lbs |
January 9, 2023 | 69 | Steelhead @ 10lbs |
January 3, 2023 | 35 | Steelhead @ 10lbs |
September 27, 2022 | 2133 | Rainbow @ 1.27lbs |
May 31, 2022 | 1596 | Rainbow @ 0.83lbs |
May 27, 2022 | 2810 | Rainbow @ 0.53lbs |
May 9, 2022 | 2000 | Rainbow @ 0.43lbs |
April 20, 2022 | 248 | Rainbow @ 5.88lbs |
April 20, 2022 | 248 | Rainbow @ 5.88lbs |
April 19, 2022 | 4000 | Rainbow @ 0.42lbs |
March 30, 2022 | 1508 | Rainbow @ 0.34lbs |
March 16, 2022 | 1500 | Rainbow @ 0.33lbs |
January 5, 2022 | 94 | Steelhead @ 10lbs |
January 5, 2022 | 94 | SH @ 10lbs |
January 5, 2022 | 94 | SH @ 10lbs |
January 5, 2022 | 94 | SH @ 10lbs |
January 5, 2022 | 94 | Steelhead @ 10lbs |
January 5, 2022 | 94 | SH @ 10lbs |
January 5, 2022 | 98 | Steelhead @ 10lbs |
January 5, 2022 | 100 | Steelhead @ 10lbs |
October 14, 2021 | 2020 | Rainbow @ 1.49lbs |
May 25, 2021 | 1000 | Rainbow @ 0.75lbs |
May 24, 2021 | 1100 | Rainbow @ 0.45lbs |
May 18, 2021 | 2000 | Rainbow @ 0.45lbs |
April 20, 2021 | 249 | Rainbow @ 5lbs |
April 19, 2021 | 4000 | Rainbow @ 0.4lbs |
April 6, 2021 | 750 | Rainbow @ 0.36lbs |
April 5, 2021 | 750 | Rainbow @ 0.36lbs |
March 23, 2021 | 1500 | Rainbow @ 0.4lbs |
March 23, 2021 | 1500 | Rainbow @ 0.33lbs |
January 4, 2021 | 100 | NASELLE HATCHERY @ 10lbs |
January 4, 2021 | 100 | Steelhead @ 10lbs |
January 4, 2021 | 100 | SH @ 10lbs |
January 4, 2021 | 100 | Steelhead @ 10lbs |
January 4, 2021 | 100 | Steelhead @ 10lbs |
September 23, 2020 | 2075 | Rainbow @ 1lbs |
May 20, 2020 | 80 | Rainbow @ 0.43lbs |
May 19, 2020 | 1400 | Rainbow @ 0.4lbs |
May 12, 2020 | 2000 | Rainbow @ 0.4lbs |
May 5, 2020 | 55 | Rainbow @ 6.67lbs |
May 4, 2020 | 6000 | Rainbow @ 0.4lbs |
Get a next-day email alert when this lake get stocked!
Black Lake provides good opportunities for rainbow trout. There is also a chance to catch largemouth bass throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow trout | ||||||||||||
Largemouth bass |
There are a number of similar sized lakes relatively close to Black Lake, including
Burns Pond, Quigg Lake, Lake Aberdeen, Sylvia Lake and Lake Sacajawea.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For December:
View Fishing Details
For December:
Steelhead
Coho salmon
Golden trout
Rainbow trout
Northern pikeminnow
Coastal cutthroat trout (resident)
View Fishing Details
For December:
Rainbow trout
Largemouth bass
Northern pikeminnow
Coastal cutthroat trout (resident)
View Fishing Details
For December:
Yellow perch
Rainbow trout
Largemouth bass
Coastal cutthroat trout (resident)
View Fishing Details
For December:
Warmouth
Common carp
Yellow perch
Black crappie
Rainbow trout
Brown bullhead
Largemouth bass
Pumpkinseed Sunfish
View Fishing Details