Lake Sacajawea is a freshwater lake located in Cowlitz County, Washington. At an elevation of 8 ft. and 45.5 acres, it's home to several species of fish, including warmouth, common carp, yellow perch, black crappie, rainbow trout, brown bullhead, largemouth bass and pumpkinseed sunfish. Lake Sacajawea provides good shoreline access.
Stocked Fish: Brown Trout,RainbowLake Sacajawea has been historically stocked with brown trout and rainbow. The largest rainbow ever stocked is 10 lbs. This year so far, there has been 7 stockings of brown trout and rainbow at an average of 0.41 lbs. In the past, Lake Sacajawea stocked tens of thousands of brown trout and rainbow averaging 0.48 lbs.
Date | Quantity | Fish |
May 2, 2024 | 1800 | Brown Trout @ 0.33lbs |
April 26, 2024 | 60 | Rainbow @ 7.69lbs |
April 26, 2024 | 2640 | Rainbow @ 0.42lbs |
April 16, 2024 | 2970 | Rainbow @ 0.37lbs |
April 4, 2024 | 3016 | Rainbow @ 0.38lbs |
March 27, 2024 | 3000 | Rainbow @ 0.38lbs |
March 19, 2024 | 3000 | Rainbow @ 0.4lbs |
December 21, 2023 | 500 | Rainbow @ 2lbs |
December 18, 2023 | 20 | Rainbow @ 10lbs |
December 18, 2023 | 2500 | Rainbow @ 0.4lbs |
December 18, 2023 | 35 | Rainbow @ 5lbs |
May 3, 2023 | 2500 | Rainbow @ 0.4lbs |
April 28, 2023 | 150 | Rainbow @ 3.03lbs |
April 28, 2023 | 40 | Rainbow @ 7.14lbs |
April 28, 2023 | 2500 | Rainbow @ 0.37lbs |
April 12, 2023 | 3500 | Rainbow @ 0.36lbs |
March 29, 2023 | 3000 | Rainbow @ 0.4lbs |
March 8, 2023 | 4000 | Rainbow @ 0.4lbs |
December 15, 2022 | 2500 | Rainbow @ 0.4lbs |
December 15, 2022 | 15 | Rainbow @ 10lbs |
December 15, 2022 | 35 | Rainbow @ 5lbs |
December 13, 2022 | 666 | Rainbow @ 1.52lbs |
June 22, 2022 | 2000 | Brown Trout @ 0.36lbs |
April 29, 2022 | 30 | Rainbow @ 6.67lbs |
April 29, 2022 | 45 | Rainbow @ 3.03lbs |
April 29, 2022 | 2500 | Rainbow @ 0.4lbs |
April 20, 2022 | 3080 | Rainbow @ 0.36lbs |
April 19, 2022 | 1661 | Rainbow @ 0.45lbs |
April 6, 2022 | 2970 | Rainbow @ 0.37lbs |
March 29, 2022 | 1709 | Rainbow @ 0.43lbs |
March 9, 2022 | 3600 | Rainbow @ 0.4lbs |
January 12, 2022 | 2513 | Rainbow @ 0.4lbs |
January 12, 2022 | 100 | Rainbow @ 10lbs |
January 12, 2022 | 2513 | Rainbow @ 0.4lbs |
December 21, 2021 | 1200 | Rainbow @ 1lbs |
June 9, 2021 | 2000 | Brown Trout @ 0.43lbs |
April 23, 2021 | 1064 | Rainbow @ 0.36lbs |
April 23, 2021 | 1375 | Rainbow @ 0.4lbs |
April 23, 2021 | 130 | Rainbow @ 3.45lbs |
April 23, 2021 | 30 | Rainbow @ 6.67lbs |
April 13, 2021 | 3361 | Rainbow @ 0.37lbs |
April 8, 2021 | 3500 | Rainbow @ 0.36lbs |
March 10, 2021 | 3159 | Rainbow @ 0.41lbs |
December 28, 2020 | 50 | Rainbow @ 4lbs |
December 28, 2020 | 25 | Rainbow @ 8.33lbs |
December 16, 2020 | 936 | Rainbow @ 1.25lbs |
December 15, 2020 | 2500 | Rainbow @ 0.42lbs |
June 18, 2020 | 2000 | Brown Trout @ 0.5lbs |
May 3, 2020 | 2400 | Rainbow @ 0.42lbs |
April 29, 2020 | 175 | Rainbow @ 2.5lbs |
Get a next-day email alert when this lake get stocked!
Lake Sacajawea provides opportunities for warmouth, common carp, yellow perch, black crappie, rainbow trout, brown bullhead, largemouth bass and pumpkinseed sunfish throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Warmouth | ||||||||||||
Common carp | ||||||||||||
Yellow perch | ||||||||||||
Black crappie | ||||||||||||
Rainbow trout | ||||||||||||
Brown bullhead | ||||||||||||
Largemouth bass | ||||||||||||
Pumpkinseed Sunfish |
An modestly traveled lake, there has been some successful reports by anglers at Lake Sacajawea over the past few years.
Anglers reported the most success with rainbow trout.
A list of the best bait to use for stocked rainbow trout.
There are a number of similar sized lakes relatively close to Lake Sacajawea, including
Kress Lake, Horseshoe Lake, South Lewis County Park Pond, Fargher Lake and Battle Ground Lake.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For December:
Bluegill
Warmouth
Steelhead
Common carp
Black crappie
Rainbow trout
Brown bullhead
Channel catfish
Largemouth bass
Pumpkinseed Sunfish
View Fishing Details
For December:
Bluegill
Warmouth
Steelhead
Brown trout
Coho salmon
Common carp
Yellow perch
Black crappie
Rainbow trout
White crappie
Brown bullhead
White sturgeon
Largemouth bass
Signal crayfish
Northern pikeminnow
Pumpkinseed Sunfish
View Fishing Details
For December:
Bluegill
Black crappie
Rainbow trout
Brown bullhead
Largemouth bass
Pumpkinseed Sunfish
Coastal cutthroat trout (resident)
View Fishing Details
For December:
View Fishing Details
For December:
Bluegill
Warmouth
Black crappie
Rainbow trout
Brown bullhead
White sturgeon
Largemouth bass
Pumpkinseed Sunfish
Coastal cutthroat trout (resident)
View Fishing Details