Horseshoe Lake is a freshwater lake located in Clark County, Washington. At an elevation of 13 ft. and 83.3 acres, it's home to several species of fish, including bluegill, warmouth, steelhead, brown trout, coho salmon, common carp, yellow perch, black crappie, rainbow trout, white crappie, brown bullhead, white sturgeon, largemouth bass, signal crayfish, northern pikeminnow and pumpkinseed sunfish. Horseshoe Lake provides good shoreline access and a boat launch.
Stocked Fish: Steelhead,Rainbow,Brown TroutHorseshoe Lake has been historically stocked with steelhead, rainbow and brown trout. The largest steelhead ever stocked is 10 lbs. This year so far, there has been 15 stockings of steelhead, rainbow and brown trout at an average of 1.61 lbs. In the past, Horseshoe Lake stocked tens of thousands of steelhead, rainbow and brown trout averaging 0.52 lbs.
Date | Quantity | Fish |
January 29, 2021 | 4 | Steelhead @ 10lbs |
January 29, 2021 | 4 | Steelhead @ 10lbs |
January 26, 2021 | 18 | Steelhead @ 10lbs |
January 26, 2021 | 18 | Steelhead @ 10lbs |
January 22, 2021 | 9 | Steelhead @ 10lbs |
January 22, 2021 | 9 | Steelhead @ 10lbs |
January 20, 2021 | 60 | Steelhead @ 10lbs |
January 20, 2021 | 60 | Steelhead @ 10lbs |
January 12, 2021 | 32 | Steelhead @ 10lbs |
January 12, 2021 | 32 | Steelhead @ 10lbs |
January 8, 2021 | 20 | Steelhead @ 10lbs |
January 8, 2021 | 2250 | Rainbow @ 0.42lbs |
January 8, 2021 | 20 | Steelhead @ 10lbs |
January 4, 2021 | 25 | Rainbow @ 8.33lbs |
January 4, 2021 | 50 | Rainbow @ 4lbs |
May 20, 2020 | 2000 | Brown Trout @ 0.42lbs |
May 5, 2020 | 50 | Rainbow @ 2.5lbs |
May 5, 2020 | 2500 | Rainbow @ 0.4lbs |
April 28, 2020 | 3000 | Rainbow @ 0.4lbs |
April 8, 2020 | 3361 | Rainbow @ 0.41lbs |
March 24, 2020 | 2970 | Rainbow @ 0.4lbs |
January 8, 2020 | 2250 | Rainbow @ 0.42lbs |
January 3, 2020 | 38 | Steelhead @ 10lbs |
May 19, 2017 | 40 | Rainbow @ 2.27lbs |
May 19, 2017 | 10 | Rainbow @ 7.14lbs |
May 19, 2017 | 2631 | Rainbow @ 0.39lbs |
April 25, 2017 | 300 | Rainbow @ 3.33lbs |
April 18, 2017 | 3381 | Rainbow @ 0.43lbs |
April 5, 2017 | 3240 | Rainbow @ 0.37lbs |
April 5, 2017 | 33 | Steelhead @ 10lbs |
March 29, 2017 | 2025 | Brown Trout @ 0.37lbs |
March 9, 2017 | 9400 | Rainbow @ 0.4lbs |
February 1, 2017 | 75 | Rainbow @ 5lbs |
January 25, 2017 | 18 | Steelhead @ 10lbs |
January 5, 2017 | 2400 | Rainbow @ 0.41lbs |
June 6, 2016 | 1560 | Brown Trout @ 0.38lbs |
May 13, 2016 | 40 | Rainbow @ 4lbs |
May 13, 2016 | 2500 | Rainbow @ 0.53lbs |
May 13, 2016 | 10 | Rainbow @ 7.69lbs |
April 20, 2016 | 6175 | Rainbow @ 0.4lbs |
April 20, 2016 | 608 | Rainbow @ 1.49lbs |
April 12, 2016 | 3424 | Rainbow @ 0.47lbs |
March 23, 2016 | 2840 | Rainbow @ 0.5lbs |
Get a next-day email alert when this lake get stocked!
Horseshoe Lake provides excellent opportunities for bluegill, brown trout, rainbow trout and brown bullhead. There is also a chance to catch warmouth, steelhead, coho salmon, common carp, yellow perch, black crappie, white crappie, white sturgeon, largemouth bass, signal crayfish, northern pikeminnow and pumpkinseed sunfish throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluegill | ||||||||||||
Warmouth | ||||||||||||
Steelhead | ||||||||||||
Brown trout | ||||||||||||
Coho salmon | ||||||||||||
Common carp | ||||||||||||
Yellow perch | ||||||||||||
Black crappie | ||||||||||||
Rainbow trout | ||||||||||||
White crappie | ||||||||||||
Brown bullhead | ||||||||||||
White sturgeon | ||||||||||||
Largemouth bass | ||||||||||||
Signal crayfish | ||||||||||||
Northern pikeminnow | ||||||||||||
Pumpkinseed Sunfish |
There are a number of similar sized lakes relatively close to Horseshoe Lake, including
Kress Lake, Battle Ground Lake, Lake Sacajawea, Swift Power Canal and Hanaford.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For March:
Bluegill
Warmouth
Steelhead
Common carp
Black crappie
Rainbow trout
Brown bullhead
Channel catfish
Largemouth bass
Pumpkinseed Sunfish
View Fishing Details
For March:
Bluegill
Warmouth
Black crappie
Rainbow trout
Brown bullhead
White sturgeon
Largemouth bass
Pumpkinseed Sunfish
Coastal cutthroat trout (resident)
View Fishing Details
For March:
Warmouth
Common carp
Yellow perch
Black crappie
Rainbow trout
Brown bullhead
Largemouth bass
Pumpkinseed Sunfish
View Fishing Details
For March:
Bull trout
Rainbow trout
Coastal cutthroat trout (resident)
View Fishing Details
For March:
Cutthroat trout
View Fishing Details